2-PORT MIMO MULTI-BAND LOW PIM CEILING MOUNTED OMNIDIRECTIONAL ANTENNA
The CFD69383P/CFD69383P1 are Low PIM, 2-Port MIMO indoor wideband omnidirectional low profile ceiling mount antennas. They are designed to provide pattern coverage that is optimized for indoor coverage requirements at 698-960 MHz, and 1690-4000 MHz for the LTE, AWS-3, WCS and CBRS/WiMAX frequency bands. The CFD69383P/CFD69383P1 are applicable for environments where aesthetics and wide angle coverage are necessary for successful wireless deployment. Their surprisingly small size and extreme low profile enables maximum mounting flexibility while maintaining desired in-building aesthetics.
- Wireless Application: 5G, Cat-M/NB-IoT, CBRS, Cellular, DAS
- Mounting Location: Remote
- Mounting Type: Wall/Ceiling Mount
- Antenna Termination: 4.3-10
- Antenna Type:Dome/Puck
Features:
-
- Ultra-low profile
- 2-port MIMO for multipath mitigation
- Optimized performance using Laird proprietary tools
- Supports AWS-3 frequency band
- Mounts directly and easily to ceiling tile (CFD69383P1 is for hard ceiling mount installations)
|
Specifications |
|
| Part Number | CFD69383P-30D43F |
| Frequency Range | 698 – 806 MHz 824 – 894 MHz 880 – 890 MHz 1350 – 1550 MHz 1690 – 1880 MHz 1850 – 1990 MHz 1910 – 2180 MHz 2300 – 2500 MHz 2500 – 2700 MHz 3300 – 3800 MHz 3800 – 4000 MHz |
| Antenna Gain ( Typ/Max) | 698 – 806 MHz: 3.2/3.8 dBi 824 – 894 MHz: 3.4/3.7 dBi 880 – 890 MHz: 3.8/4.2 dBi 1350 – 1550 MHz: 3.0/5.0 dBi 1690 – 1880 MHz: 4.2/4.7 dBi 1850 – 1990 MHz: 3.9/4.3 dBi 1910 – 2180 MHz: 4.6/6.0 dBi 2300 – 2500 MHz: 4.6/5.0 dBi 2500 – 2700 MHz: 5.2/5.7 dBi 3300 – 3800 MHz: 4.3/5.1 dBi 3800 – 4000 MHz: 4.9/5.4 dBi |
| Antenna Environment | Indoor |
| Nominal Impedance | 50 Ohms |
| Polarization | Linear Horizontal |
| Wireless Application | 5G, Cat-M/NB-IoT, CBRS, Cellular, DAS |
| Port Configuration | Multiple Ports |
| Cable Length | 12 inch |
| Antenna Termination | 4.3-10 Female |
| Mounting Type | Ceiling tile |


