- Covers 2.4 to 2.5 GHz for 802.11b, and 4.9 to 6 GHz for 802.11a and all US, European, and Japanese WLAN applications
- Omni-directional patterns at all frequencies with increased gain in upper bands for optimal coverage
|
Specifications |
|
| Model | WTS2450-RPSMA |
| Reference | MAF94051 |
| Gain | 2.5 dBi (2.45GHz) 3.6 dBi (4.9GHz) 3.0 dBi (5.25 GHz) 3.4 dBi (5.875 GHz) |
| Diameter | 9.3 inches |
| Length | 75.4 mm (90 degree bent) 95.9 mm (straight) |
| Color | Black |
| Connector Type | RP-SMA |


